Skjerstad weather
Latitude N 67° 28' 00" Longitude E 15° 00' 00" Elevation 20 m
| Dawn: | ----- | Sunrise: | 02:11 | Moonrise: | 04:18 | ![]() |
| Dusk: | ----- | Sunset: | 23:48 | Moonset: | 00:41 | |
| Daylight: | 24:00 | Day length: | 21:37 | Moon Phase: | Waxing Crescent |
Welcome to Nordland.
The weather station in use is the wp1400, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 14,8 °C | Dew Point | 1,0 °C |
| Windchill | 14,8 °C | Humidity | 41% |
| Heat Index | 14,8 °C | Apparent Temperature | 13,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 32,1 mm | Rainfall This Year | 3931,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-21 06:08 |
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 318° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1033,3 mb | Rising slowly | +0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 23.05.2012 07:15:19
powered by
Cumulus
v1.9.1 (974)
