
| Weather at LA1TV , Kongsberg JO49UQ | |||
|---|---|---|---|
| LAST READING AT TIME: 19:50 DATE: 01 May 2009 ,Time of next update: 19:55 | |||
| Current Weather | Dry | Current Temperature | 16.3°C (61.3°F), Apparent temp 14.5 °C |
| Maximum Temperature (since midnight) | 18.6 °C at: 15:06 | Minimum Temperature (since midnight) | 7.2 °C at: 00:00 |
| Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | SSE (148°) |
| Windchill Temperature | 16.3°C | Maximum Gust (last hour) | 3.6 m/s at: 18:54 |
| Maximum Gust (since midnight) | 5.7 m/s at: 15:35 | Maximum 1 minute average (since midnight) | 3.7 m/s at: 16:31 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 7.3 mm (0.29 in.) | Rainfall To date this year | 7.3 mm (0.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | -2.8°C (Wet Bulb :8.6°C ) |
| Humidity | 27 %, Humidex 13.5 °C | Barometer corrected to msl | 1021.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +19.0 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current Indoor temp. 25.7 °C | |||
| Current Indoor hum. 30 % | |||












Use the RELOAD facility on your browser to retrieve the latest data.