Einar`s værside weather
Latitude N 60° 13' 00" Longitude E 11° 02' 00" Elevation 195 m
| Dawn: | 01:55 | Sunrise: | 03:49 | Moonrise: | 17:20 | ![]() |
| Dusk: | 00:40 | Sunset: | 22:46 | Moonset: | 01:25 | |
| Daylight: | 22:45 | Day length: | 18:57 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WH1080, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 22,8 °C | Dew Point | 12,9 °C |
| Windchill | 22,8 °C | Humidity | 55% |
| Heat Index | 22,8 °C | Apparent Temperature | 22,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 67,5 mm | Rainfall This Year | 367,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-06-16 05:36 |
| Wind | |||
| Wind Speed (gust) | 4,8 m/s | Wind Speed (avg) | 2,0 m/s |
| Wind Bearing | 103° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013,6 hPa | Falling | -0,5 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 19.06.2013 15:12:03
powered by
Cumulus
v1.9.1 (989)
