
| Sorknes - hull 17 | |||
|---|---|---|---|
| LAST READING AT TIME: 00:58 DATE: 03 September 2010, time of next update: 00:59 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.9°C (39.1°F), Apparent temp 2.9°C |
| Maximum Temperature (since 1900 hour ) | 12.8°C at: 19:00 | Minimum Temperature (since 1900 hour ) | 3.9°C at: 00:51 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 3.9°C | Maximum Gust (last hour) | 0.9 m/s at: 00:04 |
| Maximum Gust (since 1900 hour ) | 3.1 m/s at: 19:02 | Maximum 1 minute average (since 1900 hour ) | 2.3 m/s at: 19:17 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 1900 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 516.2 mm (20.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.6°C (Wet Bulb :3.4°C ) |
| Humidity | 91 %, Humidex 2.5°C | Barometer corrected to msl | 1054.0 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 mb | Pressure change (last 6 hours) | +1.5 mb |
| Current IB-DavDew 16.2°C | |||
| Current 1C-DavDew 37% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since 1900 hour ) | 33 W/M² | Maximum UV (since 1900 hour ) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 475:45 hrs | Sunshine hours for the month: | 06:50 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.8 | |||




















Use the RELOAD facility on your browser to retrieve the latest data.