
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 02:12 DATE: 14 March 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | -11.8°C (10.8°F), Apparent temp -14.5°C |
| Maximum Temperature (since 1900 hour ) | -1.1°C at: 19:24 | Minimum Temperature (since 1900 hour ) | -11.8°C at: 02:10 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | -11.8°C | Maximum Gust (last hour) | 0.9 m/s at: 01:20 |
| Maximum Gust (since 1900 hour ) | 5.4 m/s at: 21:53 | Maximum 1 minute average (since 1900 hour ) | 3.3 m/s at: 21:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 1900 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 37.5 mm (1.48 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -14.4°C (Wet Bulb :-12.3°C ) |
| Humidity | 81 %, Humidex -16.2°C | Barometer corrected to msl | 1006.8 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 mb | Pressure change (last 6 hours) | +0.2 mb |
| Today's snow depth | 2 cm | Month's snow depth | 0 cm |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since 1900 hour ) | 0 W/M² | Maximum UV (since 1900 hour ) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 31:11 hrs | Sunshine hours for the month: | 21:37 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.4 | |||













Use the RELOAD facility on your browser to retrieve the latest data.