


| Sorknes Hull 17 | |||
|---|---|---|---|
| LAST READING AT TIME: 06:26 DATE: 07 February 2012, time of next update: 06:27 | |||
| Current Weather | Night time/Dry/Clear | Current Temperature | -6.0°C (21.2°F), Apparent temp -8.2°C |
| Maximum Temperature (since 1900 hour ) | -2.8°C at: 19:00 | Minimum Temperature (since 1900 hour ) | -7.6°C at: 03:28 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | -6.0°C | Maximum Gust (last hour) | 0.0 m/s at: 05:02 |
| Maximum Gust (since 1900 hour ) | 2.2 m/s at: 21:26 | Maximum 1 minute average (since 1900 hour ) | 0.8 m/s at: 23:16 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 1900 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.4 mm (0.10 in.) | Rainfall To date this year | 8.0 mm (0.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.2 mm | DewPoint | -7.1°C (Wet Bulb :-6.3°C ) |
| Humidity | 92 %, Humidex -9.6°C | Barometer corrected to msl | 1040.0 mb |
| Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +7.6 mb | Pressure change (last 6 hours) | +4.1 mb |
| Current IB-DavDew 10.9°C | |||
| Current 1C-DavDew 18% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since 1900 hour ) | 0 W/M² | Maximum UV (since 1900 hour ) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Clear | |||
| Sunshine hours for the year: | 00:49 hrs | Sunshine hours for the month: | 00:49 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 | |||


















Use the RELOAD facility on your browser to retrieve the latest data.